A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Ø
| Topp | |
| A Filetta (Frankrike) | 2007, 2010 |
| Abdul Aziz Baluch (Baluchistan) | 1997 |
| Abdul Baqi Khayal (Baluchistan) | 1997 |
| Abdul Rahman Surizehi (Baluchistan) | 1995, 1997, 1998 |
| Achanak (UK / India) | 2002 |
| Acid Queen (Norge) | 1998 |
| Aditi Das (India) | 1998 |
| Adjagas (Sápmi) | 2005, 2010 |
| Adrian Iaies Tango Reflections Trio (Argentina) | 2004 |
| Adriana Calcanhotto (Brasil) | 2010 |
| Afrazz | 1998 |
| Africando (Senegal) | 2007 |
| Afro Brazz (Tanzania / Norge) | 1995 |
| AfroCubism (Cuba / Mali) | 2010 |
| Afsâneh Rassâ´i (Iran) | 2001 |
| Ahmad Shafi (India) | 2004 |
| Ahmet Haci Tekbilek (Tyrkia) | 1997 |
| Akhtar Channal Zehri (Baluchistan) | 1997 |
| Al-Rabi´h (Sverige/Marokko) | 1999 |
| Alagi Mbye (Gambia) | 1996 |
| Albert Paila (Brasil) | 1995 |
| Albita (Cuba) | 2000 |
| Alcione (Brasil) | 1996 |
| Alejandro Meza | 1997 |
| Alfredo Bessa (Brasil) | 2007 |
| Ali Farka Toure (Mali) | 2001 |
| Alio Cissokho (Senegal) | 2000 |
| Altan (Irland) | 2005 |
| Amadou & Mariam (Mali) | 2005, 2008 |
| Amampondo (Sør-Afrika) | 1998 |
| Amani (Kongo / Sverige) | 1999 |
| Amjad Ali Khan (India) | 1995 |
| Amna Nasir Saeed (Pakistan) | 2006 |
| Ana Maria Delgado Eriksen (Peru) | 2004, 2005, 2006 |
| Ana Moura (Portugal) | 2012 |
| Ana Tijoux (Chile) | 2011 |
| Anders Engebretsen (Norge) | 2004 |
| Anders Røine (Norge) | 1997 |
| Andreas Eriksen (Norge) | 1997 |
| Andreas Ljones (Norway) | 2012 |
| Angelique Kidjo (Benin) | 1998 |
| Angham Al-Rafidain Ensemble (Irak) | 2012 |
| Annalisa Dal Pra (Italia) | 2001, 2002, 2003, 2004, 2005, 2006 |
| Anne Kvaale (Norge) | 2007 |
| Anne Thrine Jackwitz (Norge) | 2007 |
| Anneke Von der Fehr (Norge) | 2000, 2001, 2002, 2003 |
| Anneke Von der Lippe (Norge) | 1995 |
| Annika Skattum (Norge) | 2007 |
| Anouar Brahem (Tunisia) | 2011 |
| Anouar Brahem Trio (Tunisia) | 2002, 2005 |
| Ante Skaug (Norge) | 2005 |
| Arild Andersen (Norge) | 2008 |
| Armenian Navy Band (Armenia) | 2001 |
| Arne Frang (Norge) | 1995 |
| Arve Tellefsen (Norge) | 1997 |
| Ary Morais (Kapp Verde/Norge) | 2009 |
| Asa (Nigeria) | 2011 |
| Asian Dub Foundation (Storbritannia) | 1999 |
| Astrid Hadad (Mexico) | 2010 |
| Atahualpa Machin (Uruguay) | 1995 |
| Audun Erlien (Norge) | 1995, 2002, 2003 |
| Aurelio & the Garifuna Soulband (Honduras) | 2011 |
| Axel (Norge) | 2007 |
| Ayub Ogada (Kenya) | 1994 |
| Aziz Sahmaoui & University of Gnawa (Marokko/Senegal) | 2012 |
| Topp | |
| Ba Cissoko (Guinea) | 2007 |
| Baaba Maal (Senegal) | 1998 |
| BaBa ZuLa (Tyrkia) | 2012 |
| Badmarsh & Shri (UK / India) | 2001 |
| Bajofondo Tangoclub (Argentina / Uruguay) | 2007 |
| Bakshi Salmat Qawwali (Pakistan) | 1998 |
| Balkan Beat Box (USA / Israel) | 2007 |
| Balkan Brass Battle – Fanfare Ciocarlia vs. Boban & Marko Marcovic Orkestar (Romania/Serbia) | 2011 |
| Ballaké Sissoko & Vincent Segal (Mali/Frankrike) | 2011 |
| Bally Sagoo (India) | 1994 |
| Bamada (Mali) | 1996 |
| Barth Niava (Norge/ Elfenbenskysten) | 2003 |
| Bassekou Koyate & Ngoni Ba (Mali) | 2012 |
| Bayete (Sør-Afrika) | 1997 |
| Becaye Aw (Mauretania/ Norge) | 1995, 2001 |
| Bendik Hofseth (Norge) | 1997, 1998, 2008 |
| Bengalo (Norge / Balkan) | 2004 |
| Berit Opheim (Norge) | 1999 |
| Besh o droM (Ungarn) | 2008 |
| Betty Zogbo (Elfenbenskysten) | 1995, 1997 |
| Bibi Razia (Pakistan/Norge) | 2004 |
| Birger Sulsbrück (Tyskland) | 1996 |
| Bjørgulv Straume (Norge) | 1996 |
| Bjørn Kjellemyr (Norge) | 2003 |
| Bjørn Klakegg (Norge) | 1999, 2003 |
| Black Noise (Sør-Afrika) | 2006 |
| Black Star Liner (Storbritannia) | 1999 |
| BLK JKS (Black Jacks) (Sør-Afrika) | 2009 |
| Boban Markovic Orkestar (Serbia) | 2005 |
| Bolly-Flex Dancers (UK England) | 2011 |
| Bombino (Niger) | 2011 |
| Bonga (Angola) | 2001 |
| Bongo Maffin (Sør-Afrika) | 2002 |
| Boubacar Traoré (Mali) | 2012 |
| Brazz Brothers (Norge) | 1995 |
| Brian Zanji (Zambia) | 2000 |
| Brigitte (France) | 2012 |
| Bugge Wesseltoft (Norge) | 1995, 2005, 2006 |
| Buika (Spania) | 2008 |
| Bulgarian Voices Angelite (Bulgaria) | 2000 |
| Busi Ncube (Zimbabwe/Norge) | 2010 |
| Topp | |
| Cai Luong (Vietnam) | 1996 |
| Calixto Oveido (Skandinavia / Cuba) | 2003 |
| Calle Real (Sverige / Cuba) | 2001 |
| Camané (Portugal) | 2003 |
| Caravan Palace (Frankrike) | 2009 |
| Carmen Linares (Spania) | 2000 |
| Cathrine Grøndahl (Norge) | 2002 |
| Celio de Carvalho (Brasil) | 1994, 1995 |
| Cem Yildiz (Tyrkia) | 2006 |
| César Stroscio Esquina Trio (Argentina) | 1997 |
| Cesaria Evora (Kapp Verde) | 2004, 2007 |
| Chaba Zahouania (Algerie) | 1994 |
| Chalf Hassan (Marokko) | 1997 |
| Chango Spasiuk (Argentina) | 2005 |
| Charles Shava (Zambia) | 2000 |
| Charlotte Øster (Norge) | 2003, 2005 |
| Cheb Hocine and Raï To (Norge / Algerie) | 1997 |
| Cheb Mami (Algerie) | 1995 |
| Cheikha Rimitti (Algerie) | 2000 |
| Chiku Ali (Tanzania) | 1998, 2005 |
| Christina Branco (Portugal) | 2002 |
| Cirkus Cibylla (Norge) | 2000 |
| Ciwan Haco (Syria / Kurdistan) | 1995 |
| Claudia Codega (Argentina) | 1995 |
| Color Tango (Argentina) | 1995 |
| Concorde X. Nkabinde (Sør-Afrika) | 1998 |
| Topp | |
| Da Bushmen (Botswana / Sør-Afrika) | 1997 |
| DA D.O.N.S (Norge) | 2002 |
| Da Lata (UK / Brasil) | 2000 |
| Daara J (Senegal) | 2004 |
| Dadafon (Norge) | 2001 |
| Dam (Palestina) | 2008 |
| Damini House of Culture (Norge/India) | 1998-2008 |
| Daniele Di Bonaventura (Italia) | 2010 |
| Dastan Ensemble & Shahram Nazeri (Iran) | 1999 |
| Daúde (Brasil) | 1998 |
| David Wallumrød (Norge) | 2003 |
| Davood Azad (Iran) | 1996 |
| DCS (UK) | 2004 |
| Dead J (Kina) | 2006 |
| Deepika (Pakistan / Norge) | 1996 |
| Den Flygande Bokrullen (Sverige / Finland) | 2001 |
| Det Norske Kammerorkester og Eva Griñan (Norge) | 2010 |
| Dhafer Youssef (Tunis) | 2002, 2006 |
| Dhafer Youssef Quartet (Tunis) | 2011 |
| Dialogos – Rodolfo Mederos & Miguel Poveda (Argentina/Spania) | 2009 |
| Diego El Cigala (Spania) | 2010 |
| Diom de Kossa (Elfenbenskysten/Norge) | 2011 |
| Dizu Plaatjies (Sør-Afrika) | 1999 |
| DJ 718 (Kina) | 2006 |
| DJ 99 (Norge) | 2006, 2007, 2008, 2010, 2011 |
| DJ Ipek & Akasha Crew (Tyrkia / Tyskland) | 2005 |
| DJ JayPee (Norge) | 2010 |
| DJ Malin (Norge) | 2000, 2001 |
| DJ Mojito (Norge) | 2010 |
| DJ Ready D (Sør-Afrika) | 2001 |
| DJ Ritu & The Asian Equation (India / Storbritannia) | 1998 |
| DJ Shantel & Bucovina Club (Tyskland) | 2006 |
| DJ Sternklang (Norge) | 2005 |
| DJ Strangefruit (Norge) | 2006 |
| DJ Sunshine (Norge) | 2000, 2001 |
| DJ Yakuza & Murat Uncuoglu (Tyrkia) | 2006 |
| Django i 100 (Norge/Frankrike/Nederland/Romania) | 2010 |
| Djenjoba (Vest-Afrika / Norge) | 2001 |
| Djivan Gasparyan (Armenia) | 1998 |
| Dodo Tovoarimino | 2003 |
| Dr. L. Subramaniam (India) | 1997, 2001 |
| Dreams of the lost road – DakhaBrakha (Ukraina) | 2011 |
| Drivhuset v/Jon Halvor Bjørnseth (Norge) | 2004, 2006 |
| Drum Drum Boys (Norge) | 1994 |
| DuOud (Tunisia / Algerie / Frankrike) | 2003 |
| D´Gary (Madagaskar) | 1997 |
| Topp | |
| Earl Zinger (UK) | 2003 |
| Edgar Albitres (Peru) | 2004, 2006 |
| Edo Bumba (Sverige) | 1999 |
| Eduardo Sedeño (Cuba) | 2007 |
| Egyptian Musical Club (Egypt) | 1998 |
| Eivind Aarset (Norge) | 2002 |
| El Gusto (Algerie/Frankrike) | 2012 |
| Electrocutango (Norge) | 2005, 2011 |
| Eli Kristin H. Hagen (Norge) | 2000 |
| Elin Kåven (Norge) | 2010 |
| Elisabeth Vatn (Norge) | 2002 |
| Elouard Michy (Marokko/ Norge) | 1995, 2005 |
| Elsie-Ann Hochlin (Norge) | 2006 |
| Emir Kusturica & The No Smoking Orchestra (Serbia) | 2008 |
| Ensemble Musica Antigua (Spania) | 2002 |
| Ensemble Samani & Karvan (Iran / India / Baluchistan) | 2001 |
| Erik Hegdal (Norge) | 2005 |
| Esma Redzepova (Makedonia) | 2007 |
| Espen Rud (Norge) | 2005 |
| Esperanza Fernández (Spania) | 2002 |
| Estácio De Sá (Brasil) | 1996 |
| Esteban Moreno (Argentina) | 1995 |
| Estrella Morente (Spania) | 2007 |
| Ethio Stars (Ethipoia) | 1994 |
| EthioAction (Ethiopia/Norge/Nederland/Sverige) | 2012 |
| Etran Finatawa (Niger) | 2008 |
| Etta Scollo (Italia) | 2008 |
| Eva Griñan & Det Norske Kammerorkester (Cuba/Norge) | 2010 |
| Topp | |
| Fabiana Silva (Brasil) | 2004 |
| Facundo y Kely (Argentina) | 1998 |
| Fahir Atakoglu (Tyrkia) | 2011 |
| Faiz Ali Faiz (Pakistan) | 2004, 2009 |
| Family Fiesta Cubana feat. Interactivo/Alexandra Joner/Ruben Figueroa. Elever fra Bjølsen skole, Günerløkka skoles musikkorps og musikkorps fra Sagene bydel (Cuba/Norge) | 2010 |
| Fana Soro (Elfenbenskysten) | 1995 |
| Fana Zulu (Sør-Afrika) | 1999 |
| Fargespill (Norge) | 2010 |
| Farida and The Iraqi Maqam Ensemble (Irak) | 2007 |
| Farmers Market (Norge) | 1997 |
| Fatoumata Diawara (Mali) | 2012 |
| Favela Chic Night (Brasil) | 2004 |
| Federico Peña (Argentina) | 1995 |
| Ferro Gaita (Kapp Verde) | 2009 |
| Fikret Cesmeli (Tyrkia) | 1999 |
| Fliflets frie flyt (Norge m.fl.) | 1998 |
| Flor Maria Fuentes Veldebenito (Italia) | 2001 |
| FOOD feat. Prakash Sontakke & Eivind Aarset (Norge/India/Storbrittania) | 2010 |
| Forza (Norge) | 2011 |
| Francis Bebey (Kamerun) | 1995 |
| Francis Kodzo (Ghana) | 2000 |
| Frie Former (Norge) | 2000, 2002 |
| Frode Haltli (Norge) | 2003 |
| Fundamental (Storbritannia) | 1998 |
| Furuset goes Bollywood feat. Rafaqat Ali Kahn & Bollywood Brazz Band (India/Pakistan/UK/Norge) | 2010 |
| Topp | |
| Gaby Moreno (Guatemala) | 2012 |
| Galaxy (Senegal / Finland) | 1997 |
| Gamelan Shokbreker (Indonesia / Norge) | 2006 |
| Gandu & Gandu Circus (India) | 2012 |
| Gato Preto (Mosambik/Ghana) | 2012 |
| Gawaher (Egypt / Sudan) | 2005 |
| George Michalache (Romania) | 1996 |
| Georgiana Keable (Norge) | 2002 |
| Ghulam Muhammad (Pakistan) | 1998 |
| Gilberto Gil (Brasil) | 2009 |
| Giselle Anne (Argentina) | 1997 |
| Gito Baloi (Mosambik) | 1998 |
| Giulia y Los Tellarini (Italia/Spania/Argentina) | 2010 |
| Gizelle Smith & The Mighty Mocambos (Tyskland/Storbritannia/Nigeria) | 2010 |
| Gjermund Larsen/Esko Järvälä (Norge/Finland) | 2012 |
| Gjertruds sigøynerorkester (Norge / Romania) | 1997 |
| Gli Skapoli (Norge) | 1995 |
| Gnawa Diffusion (Nord-Afrika / Frankrike) | 1998 |
| Golbang (Sverige / Iran) | 2004 |
| Goran Bregovic and His Wedding & Funeral band (Balkan) | 2012 |
| Gotan Project (Argentina / Frankrike / Sveits) | 2010 |
| Graham Haynes (USA) | 2004 |
| Grupa União na Capoeira (Brasil/Norge) | 2001, 2002, 2003, 2004, 2005, 2007 |
| Guri Frenning (Norge) | 1997 |
| Guri Sollum (Norge) | 2002 |
| Gustave Zamblé (Elfenbenskysten) | 1995 |
| Gustavo Naveira (Argentina) | 1997 |
| Gustavo Pollastri (Argentina) | 1995, 2005, 2007 |
| Guttorm Andreasen (Dj99) (Norge) | 2012 |
| Topp | |
| Habib Koite & Bamada (Mali) | 1996, 2004 |
| Hada Raïna (Sverige / Algerie) | 1996, 2000 |
| Hadiqa Kiani (Pakistan) | 2007 |
| Hakim (Egypt) | 2003, 2011 |
| Halla Bassam (Irak) | 2003 |
| Hanggai (Kina/Mongolia) | 2010 |
| Hannah Wosene Kvam (Norge/Etiopia) | 2007 |
| Hanne Tvedter (Norge) | 2011 |
| Hans Fredrik jacobsen (Norge) | 1998, 2000 |
| Hans Rønningen (Norge) | 1997 |
| Harald Lopez Nussa (Cuba) | 2008 |
| Harald Røine (Norge) | 1997 |
| Harald Skullerud (Norge) | 1999, 2001, 2002, 2003, 2004 |
| Hariprasad Chaurasia (India) | 1994, 2003 |
| Hatuey (Cuba / Sverige) | 1997 |
| Hector Bingert | 1996 |
| Hector Meriles (Bolivia) | 2000, 2004 |
| Heidi Dahlsveen (Norge) | 2000 |
| Helge Nordbakken (Norge) | 2003 |
| Henning Kraggerud/Bian Liunian (Norge / Kina) | 2007 |
| Hilde Brattli (Norge) | 2002 |
| Hilde Gaupås (Norge) | 2000 |
| Hilde Knutsen (Norge) | 2000-2007 |
| Hilde Rustad (Norge) | 2005 |
| Hindi Zahra (Frankrike/Marokko) | 2010 |
| Hisham Sharaf | 2003 |
| Ho – Gaku (Japan) | 2000 |
| Hoang Dat (Vietnam) | 1996 |
| Hocus Pocus (Frankrike) | 2007 |
| Homba (Norge) | 2001 |
| Hossein Alizâdeh (Iran) | 2001 |
| Houman Pourmehdi (Iran) | 1996 |
| Houssein Omoumi (Iran) | 2001 |
| Hugo Diaz (Uruguay) | 1996 |
| Hukwe Zawose (Tanzania) | 1994 |
| Huun-Huur-Tu Tuva | 2009 |
| Topp | |
| I-voice + Samm (Palestina/Libanon/Jordan) | 2010 |
| Ibrica Jusic & Elvis Stanic Group (Kroatia) | 2004 |
| Il Circo (Italia) | 2004 |
| Illapu (Chile) | 2012 |
| Imam Baildi (Hellas) | 2011 |
| Indra Lorentzen (Norge) | 1997 |
| Inga Juuso (Norge) | 2006, 2008 |
| Ingrid Lorentzen (Norge) | 2000 |
| Interactivo (Cuba) | 2010 |
| Inti (Bolivia) | 1994 |
| Topp | |
| Jabbar Karyagdy Mugam Ensemble (Aserbajdsjan) | 2000 |
| Jai Shankar (Norge/ India) | 1994, 1995, 1998, 2003 |
| Jamil Ahmad Magsi (Pakistan) | 1998 |
| Jana Winderen (Norge) | 2005 |
| Janne Talstad (Norge) | 2002 |
| Javid Afsari Rad (Iran/ Norge) | 1997, 1998 |
| Jean Emilien (Madagaskar) | 1994 |
| Jigme Drukpa (Bhutan) | 1997 |
| Jive Connection m / Vusi Mahlasela & Louis Mhlanga (Sverige / Sør-Afrika) | 1999 |
| Joakim Sand (Norge) | 2005 |
| João Bosco (Brasil) | 1995 |
| Joaquín Grilo´s ”Leyenda Personal” featuring Dorantes (Spania) | 2012 |
| Joel Glover (Norge) | 2004 |
| Johan King Silverhult (Sverige) | 2000 |
| John-Robert Handal (Palestina) | 2004 |
| Joi – Asian Techno Fusion (Storbritannia) | 1998 |
| Jon Anders Halvorsen (Norge) | 2003 |
| Jonas Roman Cadena (Mexico) | 2005 |
| Jorge Cordero y los Gran Daneses (Danmark / Cuba) | 1999 |
| Juan Carlos Cáceres (Argentina) | 2008 |
| Juan Carlos Ortega (Cuba) | 2006 |
| Juan Jose Mosalini et son grand orchestre (Argentina/Frankrike) | 1994, 1999 |
| Juan Pablo Torres (Cuba) | 1996 |
| JuJu – Justin Adams & Juldeh Camara (England/Gambia) | 2011 |
| Julie Mourillon (Dominikanske Republikk) | 1995 |
| Justin Vali (Madagaskar) | 1994, 2003 |
| Topp | |
| Kaja Pilar (Norge) | 2004 |
| Kale (Tsjekkia) | 2000 |
| Kamilla Solheim (Norge) | 2001 |
| Kamkars (Kurdistan) | 2001 |
| Kanda Bongo Man (Zaire) | 1994 |
| Kandia Kouyaté (Mali) | 1999 |
| Kapa Dêch (Mosambik) | 1998 |
| Kardes Türküler (Tyrkia) | 2008 |
| Kari Bremnes (Norge) | 1995, 2003 |
| Kari Rolland (Norge) | 2000 |
| Karim Ziad (Algerie / Frankrike) | 2003 |
| Karima Nayt (Algerie) | 2012 |
| Karl Seglem (Norge) | 2007 |
| Karvan (Iran / Pakistan) | 1998 |
| Katia Guerreiro (Portugal) | 2009 |
| Katrine Buvarp (Norge) | 1997 |
| Katrine Forfang (Norge) | 2004 |
| Kavita Krishnamurti (India) | 2001 |
| Kenneth De Gala (Norge) | 2005 |
| Kenneth Ekornes (Norge) | 2006 |
| Khaled (Algerie / Frankrike) | 2004, 2009 |
| Khaled Mashaal (Egypt) | 1998 |
| Khaya Mahlangu (Sør-Afrika) | 1999 |
| Kifu Mitshuhashi (Japan) | 2000 |
| Kilimanjaro (Norge / Gambia / Botzwana) | 1994 |
| Kim Sinh (Vietnam) | 1994 |
| Kimmo Pohjonen (Finland) | 2003 |
| Kirsten Bråten Berg (Norge) | 1996, 2000, 2008 |
| Kirsten Opstad (Norge) | 2001 |
| Kjetil Kielland-Lund (Norge) | 1995 |
| Klubb Juicy (Norge) | 2012 |
| Knut Alfsen (Norge) | 2005 |
| Knut Kristiansen (Norge) | 1996 |
| Knut Reiersrud (Norge) | 1997, 2003 |
| Kofi Kumordizie (Ghana) | 1995 |
| Kohinoor (Norge) | 2004, 2006 |
| Kol Simcha (Sveits) | 1999 |
| KORK spiller taarab (Norge/Zanzibar/Mauritania) | 2012 |
| Kottarashky Live Band (Bulgaria) | 2010 |
| Kouame Sereba (Elfenbenskysten) | 1995, 1996, 1997, 1999, 2001, 2003 |
| Kristin Asbjørnsen (Norge) | 2000 |
| Kristin Skaare (Norge) | 1997 |
| Kronos Quartet (USA) | 2012 |
| Kumar (Cuba) | 2009 |
| K´Naan (Somalia) | 2006 |
| Topp | |
| La Descarge (Norge / Cuba) | 1997 |
| La Zittelle (Norge) | 1995 |
| LA-33 (Colombia) | 2010 |
| Lars Johansen (Norge) | 2000, 2004 |
| Lars Stork (Danmark) | 1999 |
| Latin Sound (Norge) | 1995 |
| Lavleen Kaur (India) | 2002, 2003, 2005 |
| Làzaro Gòmez (Cuba) | 2007 |
| Le mystère des voix bulgares (Bulgaria) | 1994 |
| Lena Willemark (Sverige) | 2000 |
| Les Ballets Africains (Guinea) | 1995 |
| Levon Minassiam (Armenia) | 1997 |
| Linda Jansom Lothe (Norge) | 2003 |
| Linn Korsjøen (Norge) | 2001 |
| Lisbeth Wathne Svinø (Norge) | 1997 |
| Liv Zachrisson (Norge) | 2004 |
| Ljiljana Buttler (Bosnia-Herzegovina) | 2003 |
| Los de Abajo (Mexico) | 2002 |
| Los Plantronics, Hola Ghosts og The Münsters (Norge/Danmark/Sveits) | 2012 |
| Louis Mhlanga (Sør-Afrika) | 1999, 2007 |
| Lo´Jo meets Gangbé Brass band (Frankrike / Algerie / Benin) | 2003 |
| Lucas Santtana (Brasil) | 2012 |
| Luis Gutierrez (Chile) | 2006 |
| Lungiswa Plaatjie (Sør-Afrika) | 2003 |
| Topp | |
| Macaco (Spania) | 2006 |
| Madhavi Mudgal (India) | 1998 |
| Madjid Khaladj (Iran) | 2001 |
| Madras Percussion Ensemble (India) | 1997 |
| Mahgrebfunk (Norge/Marroko) | 2009 |
| Mahmoud Ahmed (Etiopia) | 2008 |
| Mahsa Vahdat (Iran) | 2003, 2009, 2011 |
| Mahwash (Afganistan) | 2008 |
| Majid Hesabi (Iran) | 1998 |
| Makkam (Hellas) | 1996 |
| Makonde (Uganda /Zaire / Sverige) | 1994 |
| Mamani Keita & Nicola Repac (Mali/Frankrike) | 2007 |
| Mamborama (Norge) | 1995 |
| Manolito Simonet y su Trabuco (Cuba) | 1996, 2011 |
| Maraca (Cuba) | 2004 |
| Mari Boine (Norge) | 2007 |
| Maria Sollie (Norge) | 1997 |
| Marie Asbjørnsen (Norge) | 2006 |
| Marilyn Manzur (Danmark) | 2000 |
| Mariza (Portugal) | 2008 |
| Marjan Vahdat (Iran) | 2003 |
| Martirio & Son de la Frontera (Spania) | 2006 |
| Maryam Mursal (Somalia) | 1997 |
| Matt Corby (Australia) | 2012 |
| Mattis Myrland (Norge) | 2009 |
| Mazen Kiwan (Libanon) | 2004 |
| ME:MO (Kina) | 2006 |
| Melingo (Argentina / Frankrike) | 2006 |
| Mestre Maclau (Brasil) | 2001-2007 |
| Michael Nielsen (Danmark) | 1999 |
| Michel Masa (Cuba) | 2003 |
| Michy Mano (Marokko/Norge) | 2009 |
| Midival Punditz (India) | 2011 |
| Miguel Poveda (Spania) | 2009 |
| Miki N´Doye (Gambia / Norge) | 1994, 1995, 2006 |
| Mikkel Gaup (Norge) | 2007 |
| Miriam Makeba (Sør-Afrika) | 1996, 1997 |
| Mísia (Portugal) | 2005 |
| Mohammad Reza Shadjarian (Iran) | 1998 |
| Mola Sylla (Senegal) | 2000 |
| Moscow Art Trio (Russland) | 2000 |
| Mouctar Doumbouya (Guinea) | 1995, 1999, 2001 |
| Moussa Diallo & The Kekeleliba Project (Vest-Afrika / Sverige) | 2001 |
| Mr. Perfect, Ijhaman Levi, Niko D, Admiral P & Supermanna (Jamaica/Norway) | 2012 |
| Muchachito Bombo Infierno (Spania) | 2005 |
| Munadjat Yultchieva (Usbekistan) | 1999 |
| Mynta (India / Sverige) | 1997 |
| Topp | |
| Najat Aatabou (Marokko) | 2007 |
| Nanae Yoshimura (Japan) | 2000 |
| Naser Shamma (Irak) | 2001 |
| Nasera Ali Omar (Somalia / Norge) | 2006 |
| Natacha Atlas (UK / Egypt) | 2000, 2001 |
| Nazarenes (Eritrea) | 2002 |
| Nelson Angelo (Brasil) | 1995 |
| New Tango Orquesta (Sveriga) | 2005 |
| Nico D (Norge) | 2011 |
| Nicola Samad (Norge) | 2000 |
| Nicolas Repac (Frankrike) | 2007 |
| Niko Valkeapää (Sápmi) | 2004, 2008, 2012 |
| Nils Olav Johansen (Norge) | 1996 |
| Nils Petter Molvær (Norge) | 1995 |
| Nils Økland & Sigbjørn Apeland (Norge) | 2011 |
| Niña Dioz (Mexico) | 2011 |
| Njava (Madagaskar) | 1996 |
| Nneka (Nigeria/Tyskland) | 2011 |
| Noridine Fellah (Marokko) | 1995 |
| Nortec Collective (Mexico) | 2008 |
| Nosizwe (Norge/Sør-Afrika) | 2012 |
| Nouvelle Vague (Frankrike) | 2005 |
| Nuru Kane & Bayefall Gnawa (Senegal/Marokko/Frankrike) | 2010 |
| Topp | |
| Ojos de Brujo (Spania) | 2003, 2009 |
| Ola Stinnebom (Norge) | 1997 |
| Olav Torget (Norge) | 2001 |
| Ole Vik (Norge) | 1997 |
| Omar Sosa (Cuba) | 2002 |
| Omara Portuondo (Cuba) | 2008 |
| On Your Feet (Irland) | 2004 |
| OqueStrada (Portugal) | 2011 |
| Orange Blossom (Frankrike / Algerie) | 2007 |
| Orchestre National de Barbès (Frankrike / Marokko) | 1997 |
| Oscar D’Leon (Venezuela) | 2012 |
| Oslo Kammerkor med indiske gjester (Norge/India) | 2008 |
| Oumou Dioubaté (Guinea) | 1999 |
| Oumou Sangare (Mali) | 1997, 2009 |
| Topp | |
| P.O.etry (Storbritannia) | 1998 |
| Paco de Lucia (Spania) | 2006, 2011 |
| Palvan Mazar (Baluchistan) | 1995 |
| Paolo Fresu (Italia) | 2002, 2010 |
| Paolo Vinaccia (Italia) | 1995, 1997, 2002 |
| Papa Wemba (Zaire) | 1995 |
| Parissa & Dastan Ensemble (Iran) | 2002, 2005 |
| Patrick Maire (Frankrike) | 2001 |
| Paulito F.G y su Èlite (Cuba) | 2003 |
| Pedro Toro (Bolivia) | 2001 |
| Per Jørgensen (Norge) | 2002 |
| Per Lindval (Sverige) | 1998 |
| Per Martinsen (Norge) | 2006 |
| Per Oddvar Johansen (Norge) | 2003 |
| Per Willy Aaserud (Norge) | 2000, 2002, 2004 |
| Per Zanuzzi (Norge) | 2005 |
| Pet Conspiracy (Kina) | 2010 |
| Peter Nalitch & Friends (Russland) | 2010 |
| Peter Ralchev (Bulgaria) | 1996 |
| Pink Martini (USA) | 2005 |
| Poing & gjester (Norge) | 2005 |
| Topp | |
| Queendom (Norge) | 2000, 2005, 2007 |
| Qurban Ali Niazi (Pakistan) | 1997 |
| Topp | |
| Rachid Taha (Algerie) | 2007 |
| Radio Tarifa (Spania) | 2002 |
| Rafael Sida | 1996 |
| Ragatronik (India / Norge) | 2004 |
| Ragnhild Mo (Norge) | 2001 |
| Raja Bahijan (Pakistan) | 1997 |
| Rama Vaidyanathan (India) | 2006 |
| Ras Nas (Tanzania / Norge) | 1997, 2007 |
| Ray Phiri (Sør-Afrika) | 1998 |
| Raymond Sereba (Elfenbenskysten) | 1997, 1999, 2000, 2002, 2004, 2005, 2006, 2007 |
| RE:Orient Club (Sverige) | 2001, 2003 |
| RE:Orient Club goes Maghreb / NAAB (Sverige / Frankrike) | 2002 |
| Recycler (Frankrike / UK) | 2000 |
| Renate Alsing (Norge) | 1997 |
| Réné (Elfenbenskysten) | 1995 |
| Ricardo Sanchez (Bolivia/ Norge) | 1995, 2004 |
| Richard Danquah (Ghana) | 2000 |
| Richard Hamer (Tyrkia) | 2006 |
| Rim Banna (Palestina) | 2003, 2011 |
| Risgar Koshnau (Kurdistan) | 1995 |
| Ritmo Latino (Norge) | 1997 |
| Robertinho Silva (Brasil) | 1995 |
| Rodolfo Mederos (Argentina) | 2009 |
| Rohini Sahajpal (India / Norge) | 1995, 2003 |
| Rokia Traore (Mali) | 2000 |
| Ross Daly (UK) | 2002 |
| Topp | |
| Sabzal Sami (Baluchistan) | 1995 |
| Sadio Cissokho (Senegal) | 1998 |
| Sagn & Arv: Arild Andersen, Kirsten Bråten Berg, Bendik Hofset, Georg Wadenius, Paolo Vinaccia | 2008 |
| Sakina Ismailova (Aserbajdsjan) | 2000 |
| Salif Keita (Mali) | 1999, 2003 |
| Salvador Machaca (Peru) | 2006 |
| Samba Fall (Senegal) | 2007 |
| Samsaya (Norge) | 2002 |
| Sanjally Jobarteh (Gambia) | 1997 |
| Sara Tavares (Kapp Verde / Portugal) | 2006 |
| Saribuz | 1995 |
| Sarvestan (Iran / Norge) | 2006 |
| Savina Yannatou (Hellas) | 2003 |
| Scent of reunion – Sam Mighty Sam & Mahsa Vahdat (Iran/Norge/Usa) | 2009 |
| Sekou Keita (Senegal) | 1998 |
| Sekouba Bambino Diabaté (Guinea) | 1999 |
